508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
See all photos
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
SEE ALL PHOTOS
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
508 107th Street S Unit: 8
Sold

508 107th Street S Unit: 8

508 107th Street S Unit: 8, Tacoma, WA 98444

$350,000
Don't let the square footage fool you - this home is spacious and has plenty of storage! Living rm welcomes you inside. Freshly painted interior & exterior! New trim! 3 bedrooms plus 2 full baths. Tons of natural light. Forget spending your weekend on landscaping - low maintenance yard! PRIME LOCATION! Tucked away in the heart of Parkland. Minutes from freeways & JBLM. Only blocks away from downtown Tacoma with restaurants, shopping, parks, and schools. Enjoy a sustainable lifestyle! Great investment property!

3
beds

2
baths

918 Sq.Ft. LIVING AREA

6,057 Sq.Ft. lot

Ahmad Rabi

Ahmad Rabi

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Vinyl Plank
  • APPLIANCES Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Double Pane/Storm Window, Dining Room, Water Heater

Area & Lot

  • Status Sold
  • Living Area918 Sq.Ft.
  • Lot Area6,057 Sq.Ft.
  • MLS® ID2167445
  • TypeResidential
  • YEAR BUILT1941
  • Architecture StylesHouse
  • Elementary SchoolJames Sales Elem
  • Middle SchoolPerry G Keithley Mid
  • High SchoolWash High
  • School DistrictFranklin Pierce

Exterior

  • water SourcePublic
  • roofComposition
  • lot featuresAlley
  • parkingDriveway
  • HEAT TYPEBaseboard, Wall Unit(s)
  • AIR CONDITIONINGNone
  • sewerSewer Connected
  • SubstructurePoured Concrete, Slab
  • HOA AmenitiesCCRs
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$350,000
  • Real Estate Tax $1,601/yr
  • HOA $29/mo

Have a question?

Follow Us on Instagram