2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
See all photos
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
SEE ALL PHOTOS
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
2913 114th Avenue SE, -5642
Sold

2913 114th Avenue SE, -5642

2913 114th Avenue SE, -5642, Lake Stevens, WA 98258

$945,000
Step into the refined dwelling of Georgetown Estates, a bastion of elegance and prestige. Admire the timeless grace of hardwood floors throughout the main floor. Entertain in the formal dining and living areas. The kitchen, a culinary haven, features SS appliances, granite countertops, spacious island for casual dining. Generous pantry & office space, ideal for multitasking. Retreat to the luxurious primary suite boasting a five-piece bath & walk-in closet. The lower level offers a huge family room & full bath. Nestled on approximately half an acre of meticulously landscaped grounds, this distinctive home harmonizes luxury and comfort seamlessly. Impeccably curated, it awaits a discerning owner to relish the pinnacle of upscale living.

4
beds

4
baths

4,090 Sq.Ft. LIVING AREA

0.43 Acres lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms2
  • three quarter bathroom1
  • half bathroom1
  • Flooring Ceramic Tile, Hardwood, Vinyl, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwashers_, GarbageDisposal_, Microwaves_, Refrigerators_, StovesRanges_
  • other interior Features Ceramic Tile, Hardwood, Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area4,090 Sq.Ft.
  • Lot Area0.43 Acres
  • MLS® ID2212732
  • TypeResidential
  • YEAR BUILT2005
  • Architecture StylesCraftsman
  • View DescriptionTerritorial
  • Elementary SchoolGlenwood Elem
  • Middle SchoolLake Stevens Middle
  • High SchoolLake Stevens Snr Hig
  • School DistrictLake Stevens

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresPaved, Secluded
  • parkingAttached Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • sewerSeptic Tank
  • SubstructurePoured Concrete
  • security FeaturesFully Fenced
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$945,000
  • Real Estate Tax $7,805/yr
  • HOA $42/mo

Have a question?

Follow Us on Instagram