29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
See all photos
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
SEE ALL PHOTOS
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
29 75th Street SW, -4956
Sold

29 75th Street SW, -4956

29 75th Street SW, -4956, Everett, WA 98203

$620,000
Price reduced. Welcome home to this charming three bed, two bath rambler that has been tastefully updated in 2024 with a new roof, fresh interior paint, luxury vinyl plank flooring, carpet in the bedrooms, cabinets, quartz countertops and SS LG smart appliances with a glass cooktop for easy cleaning in the kitchen, LG washer & dryer, and window blinds. Water heater replaced in 2019. Primary bedroom with ensuite bath. Refrigerator in garage. Quiet living on a cul-de-sac with a fully fenced/landscaped backyard and a nice deck for entertaining. Landscaping equipment included. Mature trees in the front yard provide for great curb appeal. This house is move-in ready! Award winning Mukilteo schools. House pre-inspected.

3
beds

2
baths

1,108 Sq.Ft. LIVING AREA

6,970 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Vinyl, Vinyl Plank, Carpet
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Double Pane/Storm Window, Wall to Wall Carpet, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,108 Sq.Ft.
  • Lot Area6,970 Sq.Ft.
  • MLS® ID2279545
  • TypeResidential
  • YEAR BUILT1991
  • Architecture StylesCraftsman
  • Elementary SchoolChallenger Elem
  • Middle SchoolOlympic View Mid
  • High SchoolKamiak High
  • School DistrictMukilteo

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresCul-De-Sac, Paved, Sidewalk
  • parkingAttached Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesPartially Fenced
  • other exterior FeaturesCement Planked, Wood Products

Financial

  • Sales Price$620,000
  • Real Estate Tax $3,610/yr
View Virtual Tour

Have a question?

Follow Us on Instagram