25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
See all photos
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
SEE ALL PHOTOS
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
25951 130th Place SE, -7927
Pending

25951 130th Place SE, -7927

25951 130th Place SE, -7927, Kent, WA 98030

$569,900
Welcome to this beautifully updated 3-bedroom, 1.75-bathroom home nestled in the serene Rainier View Estates neighborhood of Kent. The main living area features stylish hardwood laminate flooring throughout. The recently renovated kitchen is a chef's delight, equipped with a premium Thermador gas range and oven, an additional wall oven, and a spacious island perfect for entertaining. The primary suite offers a modern bathroom with a dual vanity and walk-in shower. Two additional bedrooms share a well-appointed full bath. Additional highlights include a large two-car garage, energy-efficient heat pump, automatic backup generator, a sizable shed, and a fenced backyard with an above-ground pool--ideal for outdoor enjoyment.

3
beds

2
baths

1,270 Sq.Ft. LIVING AREA

7,350 Sq.Ft. lot

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 25951 130th Place SE, -7927, Kent, WA 98030. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Laminate, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Microwave(s), Refrigerator(s), See Remarks, Stove(s)/Range(s)
  • other interior Features Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, French Doors, Laminate Hardwood, Vaulted Ceiling(s), Wall to Wall Carpet, Water Heater, Wired for Generator

Area & Lot

  • Status Pending
  • Living Area1,270 Sq.Ft.
  • Lot Area7,350 Sq.Ft.
  • MLS® ID2278750
  • TypeResidential
  • YEAR BUILT1980
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictKent

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • PoolAbove Ground
  • roofComposition
  • lot featuresCul-De-Sac, Curbs, Paved, Sidewalk
  • parkingDriveway, Attached Garage
  • HEAT TYPE90 High Efficiency, Heat Pump, Tankless Water Heater
  • AIR CONDITIONINGHeat Pump
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesPartially Fenced
  • other exterior FeaturesCement Planked, Wood Products

Financial

  • Sales Price$569,900
  • Real Estate Tax $4,843/yr
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Have a question?

Follow Us on Instagram