14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
See all photos
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
SEE ALL PHOTOS
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
Pending

14916 45th Drive NE Unit: 233

14916 45th Drive NE Unit: 233, Marysville, WA 98271

$430,000
Charming 4 bed, 2.5 bath home on a corner lot in the heart of Berry Farm. Main level with kitchen, dining area off family room (built-in shelves) and a half bath. Upper-level includes primary bedroom w/spacious walk-in closet, full bathroom, and three additional bedrooms plus a full bathroom and linen closet in the hallway. Kitchen & baths feature quartz countertops & backsplashes. SS appliances. Fully fenced backyard with patio perfect for entertaining. Two-car garage, driveway for off-street parking & a covered entry. OCCUPY or INVEST in this quaint, well-planned community with a large park, sports court & bus shelters. Close to restaurants, schools, shopping, Amazon, Hwy 9 & I-5. AS-IS; with a little sweat equity this one will soar.

4
beds

3
baths

1,276 Sq.Ft. LIVING AREA

3,500 Sq.Ft. lot

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
By providing Industry Real Estate your contact information, you acknowledge and agree to our Privacy Policy and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn’t necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, ‘stop’ at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Thank you for your interest in 14916 45th Drive NE Unit: 233, Marysville, WA 98271. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Vinyl Plank, Carpet
  • APPLIANCES Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range
  • other interior Features Wall to Wall Carpet, Yard, Cooking-Gas, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Pending
  • Living Area1,276 Sq.Ft.
  • Lot Area3,500 Sq.Ft.
  • MLS® ID2175444
  • YEAR BUILT2003
  • Architecture StylesCraftsman
  • Elementary SchoolShoultes Elem
  • Middle SchoolCedarcrest Sch
  • High SchoolMarysville Pilchuck
  • School DistrictMarysville

Exterior

  • STORIES2
  • roofComposition
  • lot featuresCorner Lot, Paved, Sidewalk
  • parkingIndividual Garage
  • HEAT TYPE90 High Efficiency
  • AIR CONDITIONINGForced Air
  • HOA AmenitiesOutside Entry, Playground
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$430,000
  • Real Estate Tax $2,620/yr
  • HOA Fees $65/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Have a question?

Follow Us on Instagram