14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
See all photos
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
SEE ALL PHOTOS
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
14916 45th Drive NE Unit: 233
Sold

14916 45th Drive NE Unit: 233

14916 45th Drive NE #233, -8962 Unit: 233, Marysville, WA 98271

$435,000
Charming 4 bed, 2.5 bath home on a corner lot in the heart of Berry Farm. Main level with kitchen, dining area off family room (built-in shelves) and a half bath. Upper-level includes primary bedroom w/spacious walk-in closet, full bathroom, and three additional bedrooms plus a full bathroom and linen closet in the hallway. Kitchen & baths feature quartz countertops & backsplashes. SS appliances. Fully fenced backyard with patio perfect for entertaining. Two-car garage, driveway for off-street parking & a covered entry. OCCUPY or INVEST in this quaint, well-planned community with a large park, sports court & bus shelters. Close to restaurants, schools, shopping, Amazon, Hwy 9 & I-5. AS-IS; with a little sweat equity this one will soar.

4
beds

3
baths

1,276 Sq.Ft. LIVING AREA

3,500 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Vinyl Plank, Carpet
  • APPLIANCES Dishwasher_, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_
  • other interior Features Wall to Wall Carpet, Yard, Cooking-Gas, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,276 Sq.Ft.
  • Lot Area3,500 Sq.Ft.
  • MLS® ID2175444
  • TypeCondo
  • YEAR BUILT2003
  • Architecture StylesCraftsman
  • Elementary SchoolShoultes Elem
  • Middle SchoolCedarcrest Sch
  • High SchoolMarysville Pilchuck
  • School DistrictMarysville

Exterior

  • STORIES2
  • Garage Space2.0
  • roofComposition
  • lot featuresCorner Lot, Paved, Sidewalk
  • parkingIndividual Garage
  • HEAT TYPE90 High Efficiency
  • AIR CONDITIONINGForced Air
  • other exterior FeaturesCement Planked

Financial

  • Sales Price$435,000
  • Real Estate Tax $2,620/yr
  • HOA $65/mo

Have a question?

Follow Us on Instagram